Akční nabídky letenek
Letenky do 3 000 Kč
| Odkud | Kam | Cena | Letecká společnost |
|---|---|---|---|
| Praha | Amsterdam | 2955 CZK (včetně tax) |
Letenky od 3 001 do 5 000 Kč
| Odkud | Kam | Cena | Letecká společnost |
|---|---|---|---|
| Praha | Madrid | 3072 CZK (včetně tax) | |
| Praha | Madrid | 3191 CZK (včetně tax) | ![]() |
| Praha | Řím | 3347 CZK (včetně tax) | ![]() |
| Praha | Paříž | 3566 CZK (včetně tax) | |
| Praha | Paříž | 3688 CZK (včetně tax) | ![]() |
| Praha | Oslo | 3841 CZK (včetně tax) | ![]() |
| Praha | Dusseldorf | 4091 CZK (včetně tax) | ![]() |
| Praha | Mnichov | 4155 CZK (včetně tax) | ![]() |
| Praha | Frankfurt | 4252 CZK (včetně tax) | ![]() |
| Praha | Curych | 4314 CZK (včetně tax) | ![]() |
| Praha | Hamburg | 4874 CZK (včetně tax) | ![]() |
| Praha | Istanbul | 4894 CZK (včetně tax) | ![]() |
Letenky od 5 001 do 10 000 Kč
| Odkud | Kam | Cena | Letecká společnost |
|---|---|---|---|
| Praha | Kodaň | 5029 CZK (včetně tax) | ![]() |
| Praha | Larnaka | 5206 CZK (včetně tax) | ![]() |
| Praha | Dubaj | 5453 CZK (včetně tax) | ![]() |
| Frankfurt | Reykjavik | 7330 CZK (včetně tax) | ![]() |
| Praha | Káhira | 8850 CZK (včetně tax) | ![]() |
| Mnichov | New York | 9960 CZK (včetně tax) |
Letenky od 10 001 do 15 000 Kč
| Odkud | Kam | Cena | Letecká společnost |
|---|---|---|---|
| Praha | New York | 10464 CZK (včetně tax) | ![]() |
| Praha | Marseille | 10644 CZK (včetně tax) | |
| Praha | New York | 11780 CZK (včetně tax) | ![]() |
| Praha | Peking | 11810 CZK (včetně tax) | ![]() |
| Praha | Šanghaj | 11810 CZK (včetně tax) | ![]() |
| Praha | Bangkok | 12316 CZK (včetně tax) | ![]() |
| Praha | Chicago | 13280 CZK (včetně tax) | ![]() |
| Praha | Johannerburg | 13293 CZK (včetně tax) | ![]() |
| Praha | Bombaj | 13297 CZK (včetně tax) | ![]() |
| Praha | Boston | 14183 CZK (včetně tax) |
Letenky nad 15 000 Kč
| Odkud | Kam | Cena | Letecká společnost |
|---|---|---|---|
| Praha | Mexico | 16185 CZK (včetně tax) |










